The Senko is a staple in the fishing world. The original soft-plastic stickbait comes in sizes ranging from 3 inches up to 7, and it has become the #1 choice of anglers everywhere. “Iconic” is an understatement – the Senko has spawned thousands of imposters, but nothing beats the original. Versatility is a key attribute of the Senko, allowing it to be fished in a multitude of ways that all end up putting more fish in the boat. The only wrong way to fish a Senko is to not fish with the original Senko.
YAMAMOTO SENKO
Description
⚠️ WARNING:
This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
www.P65Warnings.ca.gov
www.P65Warnings.ca.gov
5" (10pk)
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Plum Candy - 415 | $7.99 | 10+ |
|
| #021 W/Blue Tip - 523 | $7.99 | 0 |
|
| 194J W/LG.GR & Blk FLK | $7.99 | 9 |
|
| Texas Tilapia - 9024 | $7.99 | 0 |
|
| Watermelon Disco - 392 | $7.99 | 0 |
|
| #297/194 Lam/317 - 912/317 | $7.99 | 5 |
|
| Green Pumpkin Red - 369 | $7.99 | 10+ |
|
| Watermelon W/CPR/Orange W/Red - 956 | $7.99 | 7 |
|
| Watermelon Violet - 376 | $7.99 | 10+ |
|
| B Bug Grinder - 386 | $7.99 | 7 |
|
| South Africa Special - 396 | $7.99 | 10+ |
|
| Tilapia Magic - 414 | $7.99 | 10+ |
|
| Goby - 967 | $7.99 | 6 |
|
| Peanut Butter & Jelly - 918 | $7.99 | 2 |
|
| Bama Bug - 952 | $7.99 | 2 |
|
| Bluegrass - 976 | $7.99 | 3 |
|
| Smallmouth Magic - 9004 | $7.99 | 7 |
|
| Green Gizzard - 9008 | $7.99 | 7 |
|
| Generals Watermelon - 990 | $7.99 | 4 |
|
| Watermelon W/Red Flake - 337 | $7.99 | 4 |
|
| Sungill - 9025 | $7.99 | 10+ |
|
| Watermelon/Black&Red - 208 | $7.99 | 2 |
|
| Redbug - 424 | $7.99 | 10+ |
|
| OG Junebug - 425 | $7.99 | 0 |
|
| Glowstick - 433 | $7.99 | 10+ |
|
| 021/297 Lam - 991 | $7.99 | 10+ |
|
| Black W/LG Blue Flake - 021 | $7.99 | 0 |
|
| Watermelon NF - 042 | $7.99 | 10+ |
|
| Watermelon/Black Flake - 194 | $7.99 | 10+ |
|
| Watermelon W/Black Flake - 194J | $7.99 | 10+ |
|
| Purple W/Emerald Flake - 213 | $7.99 | 0 |
|
| Watermelon/Red&Green - 222 | $7.99 | 10+ |
|
| Bubble Gum NF - 229 | $7.99 | 0 |
|
| Green Pumpkin Black Flake - 297 | $7.99 | 8 |
|
| #297 NF/LG Geen Purple - 301 | $7.99 | 0 |
|
| Baby Bass - 305 | $7.99 | 1 |
|
| LT Green Pumpkin SM Red Flake - 357 | $7.99 | 8 |
|
| Watermelon Red Magic - 361 | $7.99 | 4 |
|
| Blue Craw - 700 | $7.99 | 8 |
|
| Green Pumpkin/Watermelon - 912 | $7.99 | 3 |
|
| Grn Pumpkin W/Red Flake/042J - 925 | $7.99 | 1 |
|
| WTR BLK RD/LT WTR Red Flake - 955 | $7.99 | 7 |
|
| Fading Watermelon - 042J | $7.99 | 10+ |
|
| Black W/SM Red Flake - 051 | $7.99 | 3 |
|
| Cinnammon Red//Blue Flake - 215 | $7.99 | 10+ |
|
| Cinnammon/Black&Purple Flake - 221 | $7.99 | 7 |
|
| Plum SM/Emerald Flake - 231 | $7.99 | 10+ |
|
| Smoke Rootbeer/Green&Copper - 236 | $7.99 | 9 |
|
| Smoke W/Black&Hologram - 238 | $7.99 | 10+ |
|
| Cinnamon Brown NF - 241 | $7.99 | 9 |
|
| Rootbeer/Red&Gold Flake - 284 | $7.99 | 10+ |
|
| Dark Pumkin W/LG Black - 286 | $7.99 | 8 |
|
| Green Pumpkin/LG Red - 318 | $7.99 | 10+ |
|
| #042 W/SM Gold LG Black - 323 | $7.99 | 5 |
|
| Green Pumpkin Purple Copper - 330 | $7.99 | 5 |
|
| Watermelon Magic - 354 | $7.99 | 9 |
|
| Green Pumpkin Magic - 355 | $7.99 | 10+ |
|
| Plum Apple - 356 | $7.99 | 4 |
|
| Dark Pumpkin W/Purple Black Emerald - 358 | $7.99 | 7 |
|
| Green Pumpkin Blue - 363 | $7.99 | 10+ |
|
| Watermelon Candy - 368 | $7.99 | 5 |
|
| #297 W/192 Tip - 547 | $7.99 | 9 |
|
| Watermelon/Cream Lam - 901 | $7.99 | 8 |
|
| Black/Red W/Silver - 922 | $7.99 | 0 |
|
| Grn Pumpkin W/Red Flake/042J/317 - 925/317 | $7.99 | 10+ |
|
Max stock limit reached
7" (5pk)
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Plum Candy - 415 | $7.99 | 5 |
|
| Watermelon W/Red Flake - 337 | $6.99 | 10+ |
|
| Watermelon/Black&Red - 208 | $6.99 | 7 |
|
| Black W/LG Blue Flake - 021 | $6.99 | 10+ |
|
| Watermelon W/Black Flake - 194J | $6.99 | 10+ |
|
| Green Pumpkin Black Flake - 297 | $6.99 | 10+ |
|
| #297 NF/LG Geen Purple - 301 | $6.99 | 7 |
|
| Baby Bass - 305 | $6.99 | 10+ |
|
| Green Pumpkin Purple Copper - 330 | $6.99 | 10+ |
|
Max stock limit reached
6" (5pk)
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Tilapia Magic - 414 | $6.99 | 10+ |
|
| Watermelon W/Red Flake - 337 | $6.99 | 10+ |
|
| Sungill - 9025 | $6.99 | 10+ |
|
| Watermelon/Black&Red - 208 | $6.99 | 4 |
|
| Redbug - 424 | $6.99 | 6 |
|
| OG Junebug - 425 | $6.99 | 10+ |
|
| 021/297 Lam - 991 | $6.99 | 10+ |
|
| Black W/LG Blue Flake - 021 | $6.99 | 8 |
|
| Watermelon W/Black Flake - 194J | $6.99 | 10+ |
|
| Purple W/Emerald Flake - 213 | $6.99 | 7 |
|
| Watermelon/Red&Green - 222 | $6.99 | 10+ |
|
| Green Pumpkin Black Flake - 297 | $6.99 | 10+ |
|
| #297 NF/LG Geen Purple - 301 | $6.99 | 8 |
|
| Baby Bass - 305 | $6.99 | 10+ |
|
| Green Pumpkin/LG Red - 318 | $6.99 | 10+ |
|
| Green Pumpkin Purple Copper - 330 | $6.99 | 10+ |
|
Max stock limit reached
4" (10pk)
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Sungill - 9025 | $7.99 | 6 |
|
| Watermelon/Black&Red - 208 | $7.99 | 6 |
|
| Redbug - 424 | $7.99 | 10+ |
|
| OG Junebug - 425 | $7.99 | 10+ |
|
| Glowstick - 433 | $7.99 | 10+ |
|
| 021/297 Lam - 991 | $7.99 | 10+ |
|
| Black W/LG Blue Flake - 021 | $7.99 | 1 |
|
| Watermelon NF - 042 | $7.99 | 6 |
|
| Smoke W/LG Black Flake - 150 | $7.99 | 6 |
|
| Watermelon/Black Flake - 194 | $7.99 | 6 |
|
| Watermelon W/Black Flake - 194J | $7.99 | 6 |
|
| Purple W/Emerald Flake - 213 | $7.99 | 6 |
|
| Watermelon/Red&Green - 222 | $7.99 | 6 |
|
| Bubble Gum NF - 229 | $7.99 | 9 |
|
| Green Pumpkin Black Flake - 297 | $7.99 | 6 |
|
| #297 NF/LG Geen Purple - 301 | $7.99 | 6 |
|
| Baby Bass - 305 | $7.99 | 9 |
|
| Natural Shad - 306 | $7.99 | 5 |
|
| LT Green Pumpkin SM Red Flake - 357 | $7.99 | 6 |
|
| Watermelon Red Magic - 361 | $7.99 | 6 |
|
| Blue W/LG Black Flake - 417 | $7.99 | 6 |
|
| Blue Craw - 700 | $7.99 | 6 |
|
| Green Pumpkin/Watermelon - 912 | $7.99 | 6 |
|
| Grn Pumpkin W/Red Flake/042J - 925 | $7.99 | 6 |
|
| WTR BLK RD/LT WTR Red Flake - 955 | $7.99 | 6 |
|
Max stock limit reached
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor