BERKLEY FRITTSIDE CRANKBAIT
Description
Another take on a classic bait design with legendary crankbait angler and designer David Fritts. The Berkley® Frittside crankbait features the same proven action that won David Fritts the Bassmaster Classic®. Delivering proven balsa actions with the durability and casting performance of a plastic bait, the Frittside is a key bait for tough conditions when fish are sluggish or heavily pressured.
David Fritts Pro Tip: Silent, tight actions are ideal when fish are sluggish or heavily pressured. Perfect for very cold or very hot water less than 10 feet deep.
FEATURES
- Classic flat side profile mimics a variety of species and creates the most flash of any Berkley crankbait
- Tight balsa-like thumping actions for tough conditions
- Integrated FlashDisc™ improves tracking stability and accuracy and gives the bait true balsa-like action
- 7 and 9 models feature a weighted bill to get deep fast
- Casts well even on bait casting set ups
- Equipped with sharp Fusion19™ hooks
www.P65Warnings.ca.gov
5
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Kentucky Blue | $12.99 | 0 |
|
| Midnight Pearl | $12.99 | 0 |
|
| Blue Chartreuse | $12.99 | 0 |
|
| Ghost Morning Dawn | $12.99 | 0 |
|
| Sexy Back | $12.99 | 0 |
|
| Black Chartreuse | $12.99 | 0 |
|
| Honey Shad | $12.99 | 0 |
|
| Lone Ranger | $12.99 | 0 |
|
| Cream Pie | $12.99 | 0 |
|
| Firetiger | $12.99 | 0 |
|
5 Junior
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Kentucky Blue | $12.99 | 0 |
|
| Midnight Pearl | $12.99 | 0 |
|
| Blue Chartreuse | $12.99 | 0 |
|
| Ghost Morning Dawn | $12.99 | 0 |
|
| Sexy Back | $12.99 | 0 |
|
| Black Chartreuse | $12.99 | 0 |
|
| Honey Shad | $12.99 | 0 |
|
| Lone Ranger | $12.99 | 0 |
|
| Cream Pie | $12.99 | 0 |
|
| Firetiger | $12.99 | 0 |
|
5 Biggun
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Kentucky Blue | $12.99 | 6 |
|
| Midnight Pearl | $12.99 | 4 |
|
| Blue Chartreuse | $12.99 | 5 |
|
| Ghost Morning Dawn | $12.99 | 0 |
|
| Sexy Back | $12.99 | 3 |
|
| Black Chartreuse | $12.99 | 6 |
|
| Honey Shad | $12.99 | 0 |
|
| Lone Ranger | $12.99 | 0 |
|
| Cream Pie | $12.99 | 6 |
|
| Firetiger | $12.99 | 6 |
|
7
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Kentucky Blue | $12.99 | 0 |
|
| Midnight Pearl | $12.99 | 0 |
|
| Blue Chartreuse | $12.99 | 0 |
|
| Ghost Morning Dawn | $12.99 | 0 |
|
| Sexy Back | $12.99 | 0 |
|
| Black Chartreuse | $12.99 | 0 |
|
| Honey Shad | $12.99 | 0 |
|
| Lone Ranger | $12.99 | 0 |
|
| Cream Pie | $12.99 | 0 |
|
| Firetiger | $12.99 | 0 |
|
9
| Color | Price | Stock | Quantity |
|---|---|---|---|
| Kentucky Blue | $12.99 | 7 |
|
| Midnight Pearl | $12.99 | 0 |
|
| Blue Chartreuse | $12.99 | 5 |
|
| Ghost Morning Dawn | $12.99 | 7 |
|
| Sexy Back | $12.99 | 7 |
|
| Black Chartreuse | $12.99 | 0 |
|
| Honey Shad | $12.99 | 7 |
|
| Lone Ranger | $12.99 | 5 |
|
| Cream Pie | $12.99 | 0 |
|
| Firetiger | $12.99 | 0 |
|
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor